Gordie Boucher Lincoln Mercury West Allis
(Inventory Last Updated: 11/20/2009) > Dealer Page
Contact
Tony Ebert
Address
3161 South 108th Street
West Allis, WI 53227
West Allis, WI 53227
Phone
(877) 300-2234
72 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Lincoln MKS | 2010 | Cinnamon Metallic | 1 | $38,877 | |||
| Lincoln MKS | 2010 | Tuxedo Black Metallic | 700 | $48,449 | |||
| Lincoln MKS | 2010 | White Platinum Tri-Coa | 1 | $49,763 | |||
| Lincoln MKS | 2010 | Red Candy Metallic Tint | 1 | $41,572 | |||
| Lincoln MKS | 2010 | Ingot Silver Metallic | 1 | $49,222 | |||
| Lincoln MKS | 2010 | Tuxedo Black Metallic | 1 | $39,755 | |||
| Lincoln MKS | 2010 | GOLD_LEAF | 1 | $41,444 | |||
| Lincoln MKS | 2010 | Tuxedo Black Metallic | 1 | $48,591 | |||
| Lincoln MKS | 2009 | White Chocolate Tri-Co | 3 | $40,799 | |||
| Lincoln MKS | 2009 | White Chocolate Tri-Co | 5,218 | $38,675 | |||
| Lincoln MKS | 2009 | White Suede | 0 | $39,444 | |||
| Lincoln MKS | 2009 | Smokestone Metallic | 2 | $41,595 | |||
| Lincoln MKS | 2009 | White Chocolate Tri-Co | 4,919 | $39,448 | |||
| Lincoln MKS | 2009 | White Suede | 6 | $38,599 | |||
| Lincoln MKT | 2010 | Tuxedo Black Metallic | 1 | $56,480 | |||
| Lincoln MKT | 2010 | Sterling Gray Metallic | 1 | $47,822 | |||
| Lincoln MKT | 2010 | White Platinum Tri-Coa | 600 | $54,750 | |||
| Lincoln MKT | 2010 | Tuxedo Black Metallic | 1 | $52,727 | |||
| Lincoln MKX | 2010 | White Platinum Tri-Coa | 0 | $37,785 | |||
| Lincoln MKX | 2010 | Tuxedo Black Metallic | 1 | $41,236 | |||


