Refine Your Search By:
YEAR:
| 2009 | (117) |
MODEL:
| Acadia | (2) |
| Savana Cargo Van | (21) |
| Savana Cutaway | (2) |
| Savana Passenger | (1) |
| Sierra 1500 | (29) |
| Sierra 2500HD | (28) |
| Sierra 3500HD | (10) |
| Sierra 3500HD | (3) |
| Sierra Denali | (2) |
| Yukon | (5) |
| Yukon Denali | (4) |
| Yukon Hybrid | (5) |
| Yukon XL | (3) |
| Yukon XL Denali | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Fuel Type
+ Just Added
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Savana Cargo Van | 2009 | Summit White | 0 | $28,995 | ||||
| Sierra 2500HD SLE | 2009 | Steel Gray Met | 0 | $42,734 | ||||
| Sierra 2500HD SLT | 2009 | Onyx Black | 0 | call | ||||
| Sierra 2500HD SLE | 2009 | Summit White | 0 | $40,285 | ||||
| Yukon XL SLT w/4SB | 2009 | Deep Blue Metallic | 0 | $55,725 | ||||
| Yukon XL SLT 1500 | 2009 | Onyx Black | 0 | call | ||||
| Sierra 2500HD SLE | 2009 | Sonoma Red Met | 0 | $35,549 | ||||
| Sierra 2500HD SLE | 2009 | Summit White | 0 | $49,120 | ||||
| Sierra 2500HD SLE | 2009 | Onyx Black | 0 | $43,465 | ||||
| Sierra 2500HD SLT | 2009 | Carbon Black Me | 0 | call | ||||
| Yukon Hybrid | 2009 | Ebony | 18 | call | ||||
| Savana Passenger | 2009 | Burg | 10 | call | ||||
| Sierra 3500HD CC Work Truck | 2009 | Fire Red | 0 | $41,601 | ||||
| Sierra 3500HD WT | 2009 | Summit White | 0 | $29,343 | ||||
| Sierra 2500HD SLE | 2009 | Summit White | 0 | $49,975 | ||||
| Sierra 1500 Denali | 2009 | Onyx Black | 0 | $50,360 | ||||
| Savana Cutaway | 2009 | Summit White | 0 | $31,641 | ||||
| Sierra 2500HD SLT | 2009 | Carbon Black Metallic | 0 | $46,155 | ||||
| Sierra 2500HD Work Truck | 2009 | Summit White | 0 | $26,748 | ||||
| Sierra 3500HD CC Work Truck | 2009 | Summit White | 0 | $41,601 | ||||

