Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (8) |
| 2008 | (20) |
| 2007 | (43) |
| 2006 | (45) |
| 2005 | (27) |
| 2004 | (24) |
| 2003 | (32) |
| 2002 | (32) |
| 2001 | (34) |
| 2000 | (19) |
| 1999 | (12) |
| 1998 | (13) |
| 1997 | (14) |
| 1996 | (5) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (2) |
| 1992 | (2) |
| 1989 | (2) |
| 1988 | (1) |
MAKE:
| Acura | (2) |
| Audi | (1) |
| BMW | (1) |
| Buick | (13) |
| Cadillac | (8) |
| Chevrolet | (35) |
| Chrysler | (33) |
| Dodge | (43) |
| Ford | (39) |
| GMC | (10) |
| Honda | (11) |
| Hummer | (1) |
| Hyundai | (13) |
| Infiniti | (2) |
| Isuzu | (3) |
| Jaguar | (6) |
| Jeep | (16) |
| Kia | (8) |
| Lincoln | (2) |
| Mazda | (6) |
| Mercedes-Benz | (2) |
| Mercury | (2) |
| Mini | (1) |
| Mitsubishi | (5) |
| Nissan | (4) |
| Oldsmobile | (7) |
| Plymouth | (2) |
| Pontiac | (28) |
| Saab | (5) |
| Saturn | (10) |
| Scion | (1) |
| Subaru | (1) |
| Suzuki | (2) |
| Toyota | (17) |
| Volkswagen | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Volkswagen Jetta GLX | 2001 | BLUE | 127,618 | $6,995 | ||||
| Pontiac Grand Prix | 2008 | Crimson Red | 35,927 | $11,995 | ||||
| Dodge Grand Caravan SXT | 2006 | Bright Silver Metallic C | 16,114 | $15,995 | ||||
| Jeep Grand Cherokee Laredo | 2006 | Inferno Red Crystal P | 30,112 | $17,995 | ||||
| Jeep Compass Sport | 2007 | Jeep Green Metallic C | 25,374 | $16,995 | ||||
| Dodge Grand Caravan SE | 2008 | Brilliant Black Crystal Prl | 44,546 | $15,990 | ||||
| Chevrolet Uplander LS | 2008 | Silverstone Metallic | 50,262 | $14,990 | ||||
| Honda Accord LX | 2004 | silver | 20,472 | $10,095 | ||||
| Toyota Camry Deluxe | 1989 | Gray | 228,004 | $950 | ||||
| Kia Optima LX Sedan 4D | 2003 | Blue | 83,447 | $5,765 | ||||
| Volkswagen Passat GLX 4Motion Wagon 4D | 2001 | Silver | 93,706 | $8,645 | ||||
| Chrysler Voyager BASE | 2002 | NAVY BLUE | 79,764 | $4,695 | ||||
| Plymouth Neon Highline/Expresso | 1998 | Red | 63,560 | $3,990 | ||||
| Mazda 626 DX/LX | 1994 | Black | 85,460 | $3,590 | ||||
| Saab 900 | 1994 | Blue | 109,076 | $4,590 | ||||
| Chrysler Town and Country Touring | 2007 | Cool Vanilla Clearcoa | 31,427 | $15,995 | ||||
| Pontiac Vibe | 2003 | RED | 150,941 | $6,300 | ||||
| Suzuki Esteem GL | 1998 | Silver | 104,734 | $2,998 | ||||
| Mercury Villager Estate | 2000 | NAVY BLUE | 91,502 | $5,495 | ||||
| Chevrolet Equinox LT | 2005 | MET. RED | 114,630 | $7,695 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









