Frank Boucher Chevrolet Cadillac Saab
(Inventory Last Updated: 11/20/2009) > Dealer Page
Contact
De Andrae Woods
Address
8600 Washington Ave
Racine, WI 53406
Racine, WI 53406
Phone
(888) 407-3222
113 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Buick LeSabre Custom | 2000 | TAN | 122,532 | $5,995 | |||
| Buick Park Avenue Ultra | 2003 | SILVER | 116,933 | $6,995 | |||
| Buick Rendezvous | 2005 | Dark Steel Blue Metall | 70,352 | $11,995 | |||
| Cadillac CTS | 2004 | Burgundy | 46,013 | $18,995 | |||
| Cadillac CTS HFV6 | 2005 | Stealth Gray | 40,258 | $17,995 | |||
| Cadillac CTS SPRT | 2006 | White Diamond | 45,514 | $19,995 | |||
| Cadillac DeVille | 2001 | Sable Black | 87,698 | $9,995 | |||
| Cadillac Deville DTS | 2001 | 52,571 | $10,995 | ||||
| Cadillac DTS | 2009 | PURP | 31,714 | $32,995 | |||
| Cadillac DTS | 2006 | Black Raven | 38,601 | $21,995 | |||
| Cadillac DTS Luxury II | 2007 | Black Raven | 31,768 | $23,995 | |||
| Cadillac Escalade ESV | 2005 | WHT | 61,705 | $23,995 | |||
| Cadillac Escalade ESV | 2004 | Black Raven | 81,468 | $19,995 | |||
| Cadillac STS AWD w/1SG | 2009 | Black Ice | 16,482 | $43,995 | |||
| Cadillac STS-V | 2008 | Black Raven | 4,479 | $48,995 | |||
| Chevrolet Avalanche | 2007 | Graystone Metallic | 50,003 | $28,995 | |||
| Chevrolet Aveo LT w/2LT | 2009 | Sport Red | 29,805 | $12,995 | |||
| Chevrolet Aveo LT w/2LT | 2009 | Tahiti Green | 29,850 | $12,995 | |||
| Chevrolet Aveo LT w/2LT | 2009 | Victory Red | 29,565 | $12,995 | |||
| Chevrolet C/K 2500 | 1995 | 169,141 | $3,995 | ||||


