Stroli Motors
(Inventory Last Updated: 11/18/2009) > Dealer Page
Contact
Ask for Sales
Address
4087 North Green Bay Avenue
Milwaukee, WI 53209
Milwaukee, WI 53209
Phone
(866) 273-6429
34 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Refine Your Search By:
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Chevrolet Cobalt LS | 2006 | PURPLE | 58,391 | $7,438 | |||
| Pontiac Grand AM SE | 2004 | SILVER | 70,124 | $7,388 | |||
| Chevrolet CAPRICE CLASSIC 1SA Special Value Pkg | 1996 | GOLD | 114,247 | $6,995 | |||
| Ford Mustang GT | 1996 | BLACK | 90,742 | $6,995 | |||
| Honda CIVIC LX AUTO | 2001 | GRAY | 128,651 | $6,995 | |||
| Ford EXPEDITION 119'' WB Eddie Bauer 4x4 | 1998 | BLUE | 156,323 | $6,988 | |||
| Chevrolet Impala LS | 2000 | TAN | 99,832 | $6,488 | |||
| Chrysler Sebring LX | 2002 | SILVER | 128,932 | $5,995 | |||
| Honda ACCORD SDN EX Auto V6 W/Leather | 1999 | MAROON | 132,125 | $5,995 | |||
| Buick Century Custom | 2002 | TAN | 119,301 | $5,995 | |||
| Saab 9-3 HB AUTO | 2001 | SILVER | 127,357 | $5,995 | |||
| Ford FOCUS ZX3 Base | 2002 | GRAY | 99,068 | $5,981 | |||
| Ford RANGER REG CAB 3.0L XL | 2004 | WHITE | 118,067 | $5,495 | |||
| Chevrolet BLAZER 4WD LS | 2001 | PEWTER | 124,538 | $5,457 | |||
| Ford FOCUS SE | 2001 | GREEN | 100,873 | $5,333 | |||
| Chevrolet Malibu LS | 2000 | MOCHA | 116,276 | $4,995 | |||
| Jeep GRAND CHEROKEE LAREDO 4WD | 1997 | CHERRY | 142,424 | $4,995 | |||
| Pontiac MONTANA EXT WB W/1SA PKG | 2002 | BLUE | 151,894 | $4,995 | |||
| Jeep CHEROKEE Sport 4WD | 2000 | RED | 123,966 | $4,995 | |||
| Toyota CAMRY le | 1997 | GOLD | 142,125 | $4,995 | |||


