Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (18) |
| 2008 | (35) |
| 2007 | (59) |
| 2006 | (60) |
| 2005 | (28) |
| 2004 | (16) |
| 2003 | (20) |
| 2002 | (9) |
| 2001 | (7) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (8) |
| 1997 | (5) |
| 1996 | (6) |
| 1995 | (7) |
| 1994 | (3) |
| 1993 | (5) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (2) |
| 1985 | (1) |
| 1977 | (1) |
| 1969 | (1) |
| 1947 | (1) |
MODEL:
| Other Cadillac | (2) |
| C/T CTS HI Feature | (17) |
| Catera | (3) |
| CTS | (16) |
| CTS High Feature V6 AWD | (8) |
| CTS-V | (6) |
| Deville | (48) |
| Deville Concours | (1) |
| Deville D Elegance | (1) |
| Deville Dhs | (3) |
| Deville Dts | (7) |
| DTS | (67) |
| Eldorado | (5) |
| Eldorado Esc | (1) |
| Eldorado Touring Coupe | (2) |
| Escalade | (1) |
| ESCALADE ESV | (17) |
| Escalade Ext | (4) |
| Escalade Luxury | (35) |
| Fleetwood | (1) |
| Seville Sls | (10) |
| Seville Sts | (9) |
| SRX | (15) |
| SRX AWD | (5) |
| SRX Premium Collection | (1) |
| STS | (22) |
| STS AWD | (2) |
| STS-V | (1) |
| XLR | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| ESCALADE AWD | 2007 | BLACK | 40,862 | $41,888 | ||||
| DTS | 2006 | Black Raven | 19,744 | $24,990 | ||||
| STS BASE | 2005 | WHITE | 65,356 | $13,990 | ||||
| DeVille Sedan | 2000 | White | 87,158 | $7,950 | ||||
| CTS-V 6 Speed | 2009 | Crystal Red Tintcoat | 24,342 | $47,999 | ||||
| CTS DI AWD Premium Collection w/Ultraview 18s Nav | 2009 | White Diamond Tricoat | 8,788 | $38,999 | ||||
| DTS Luxury II w/Sunroof 6CD HtdCldMemLthr | 2006 | Light Cashmere | 39,351 | $20,999 | ||||
| Escalade | 2003 | Tan | call | $23,990 | ||||
| CTS AWD w/1SB | 2008 | Black Raven | 28,958 | $31,030 | ||||
| Escalade | 2007 | Black Raven | 56,712 | $37,995 | ||||
| Escalade ESV ESCALADE ESV | 2008 | Quicksilver | 22,782 | $48,338 | ||||
| DTS Luxury I w/Chromes HtdCldMemLthr | 2007 | White Lightning | 33,904 | $23,999 | ||||
![]() | Deville | 1997 | Cotillion White | 128,282 | $4,289 | |||
| DTS LUXURY I | 2006 | Green Silk | 48,810 | $18,942 | ||||
| DTS Luxury I w/Chromes HtdCldMemLthr | 2007 | Gold Mist | 46,772 | $21,999 | ||||
| SRX V6 AWD Luxury Collection w/20s | 2008 | White Diamond Tintcoat | 44,197 | $26,999 | ||||
| STS RWD w/1SC | 2008 | Black Raven | 9,511 | $29,658 | ||||
| Escalade ESV ESCALADE ESV | 2008 | Blue Chip | 21,305 | $46,534 | ||||
![]() | Escalade EXT | 2008 | White Diamond Tricoat | 22,025 | $46,994 | |||
| DTS | 2009 | PURP | 31,714 | $32,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










