Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (27) |
| 2007 | (52) |
| 2006 | (34) |
| 2005 | (21) |
| 2004 | (7) |
| 2003 | (10) |
| 2002 | (8) |
| 2001 | (5) |
| 2000 | (9) |
| 1999 | (8) |
| 1998 | (3) |
| 1997 | (1) |
| 1996 | (2) |
| 1993 | (2) |
| 1992 | (1) |
| 1990 | (1) |
| 1988 | (1) |
MODEL:
| Acadia | (12) |
| Acadia SLT-1 | (4) |
| Acadia SLT-2 | (6) |
| Canyon | (2) |
| Envoy | (17) |
| Envoy Denali | (6) |
| Envoy Denali XL | (1) |
| Envoy SLT | (1) |
| Envoy Xl | (5) |
| Jimmy | (5) |
| Jimmy/envoy | (2) |
| K1500 Suburban | (2) |
| K2500 | (1) |
| Safari | (1) |
| Savana G1500 | (1) |
| Savana G3500 | (4) |
| Sierra C1500 | (5) |
| Sierra C2500 | (1) |
| Sierra C3500 | (1) |
| Sierra K1500 | (35) |
| Sierra K1500 Denali | (1) |
| Sierra K1500 SLE | (2) |
| Sierra K1500 SLT | (2) |
| Sierra K2500 | (4) |
| Sierra K2500 Hd | (8) |
| Sierra K2500 SLT | (1) |
| Sierra K3500 | (2) |
| Sonoma | (2) |
| Yukon | (19) |
| Yukon Denali | (18) |
| Yukon Denali XL | (15) |
| Yukon Xl C1500 | (1) |
| Yukon Xl K1500 | (14) |
| Yukon Xl K2500 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Sierra 1500 SL | 2001 | GRAY | 77,550 | $8,118 | ||||
| Sierra SLE | 2001 | Pewter Metallic | 118,051 | $11,495 | ||||
| Sierra SLE | 2002 | Pewter Metallic | 94,629 | $13,995 | ||||
| Sierra C2500 | 2000 | Red | 104,078 | $4,995 | ||||
| Envoy Denali | 2006 | GRAY | 67,556 | $20,990 | ||||
| Yukon XL SLT2 w/Sunroof DVD | 2007 | Summit White | 64,925 | $26,999 | ||||
| Sierra 2500HD Classic SLE2 | 2007 | Summit White | 43,201 | $25,995 | ||||
| Sierra K2500 HD | 2007 | WHITE | 33,704 | $27,999 | ||||
| Acadia SLE | 2008 | Blue | 36,076 | $23,995 | ||||
| Yukon XL SLT 4x4 SUV | 2005 | Burgundy | 47,866 | $22,950 | ||||
![]() | Yukon SLE | 2007 | 74,393 | $27,857 | ||||
| Yukon SLT | 2003 | Indigo Blue Metallic | 91,728 | $13,995 | ||||
| SIERRA SL | 1992 | Red | 161,853 | $6,990 | ||||
| Envoy | 2006 | Cranberry Red Metallic | 20,825 | $18,594 | ||||
| Yukon | 1999 | Indigo Blue Metallic | 131,085 | $6,995 | ||||
| Envoy SLE | 2006 | Cranberry Red Metallic | 50,345 | $18,990 | ||||
| Envoy XL SLT | 2005 | GREY | 56,942 | $15,995 | ||||
| Envoy SLT | 2002 | SILVER | 106,733 | $10,995 | ||||
![]() | Envoy SLT 4X4 | 2008 | Dark Crimson Metallic | 29,938 | $24,995 | |||
| SIERRA | 2000 | Red | 158,660 | $8,990 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











