Refine Your Search By:
MODEL:
| S-Type | (9) |
| S-TYPE 4.2 | (1) |
| X-Type 2.5 | (1) |
| X-TYPE 3.0 AWD | (4) |
| X-TYPE Sport 3.0 AWD | (1) |
| XJ8 | (1) |
| Xj8 L | (4) |
| XJS | (1) |
| XK New Gen | (1) |
| XK8 | (2) |
| XKR New Gen | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XKR New Gen | 2007 | EBONY BLACK | 30,924 | $52,900 | ||||
| XK New Gen | 2007 | LUNAR GREY METALLIC | 33,333 | $49,900 | ||||
![]() | XJ8 L | 2006 | Platinum Silver | 38,953 | $33,900 | |||
![]() | S-type | 2006 | QUARTZ | 27,230 | $26,900 | |||
![]() | S-type | 2006 | Radiance Red | 14,977 | $27,900 | |||
![]() | X-Type 3.0 AWD | 2006 | EBONY BLACK | 49,971 | $22,900 | |||
| STYPE | 2004 | BLACK | 55,765 | $14,558 | ||||
| XK8 | 2001 | RED | 38,848 | $16,990 | ||||
| XJ-Series XJ8L | 1999 | Metalliceorite | 88,827 | $11,995 | ||||
| XJ8 L | 2007 | LIQUID SILVER | 12,575 | $43,900 | ||||
| XJ8 | 2007 | EBONY BLACK | 28,841 | $39,900 | ||||
| X-Type 3.0 AWD | 2007 | GLACIER BLUE METALLIC | 23,797 | $29,900 | ||||
| X-Type 3.0 AWD | 2006 | EBONY BLACK | 50,644 | $19,900 | ||||
| S-type | 2004 | White | 16,800 | $24,990 | ||||
| X-Type 3.0 | 2002 | Black | 73,248 | $9,495 | ||||
| S-type | 2001 | blue | 88,273 | $8,990 | ||||
![]() | S-TYPE 4.2 | 2006 | INDIGO BLUE METALLIC | 22,817 | $28,900 | |||
| S-TYPE BASE | 2003 | BLACK | 110,940 | $8,473 | ||||
| S-TYPE BASE | 2000 | WHITE | 57,987 | $8,995 | ||||
| X-TYPE | 2004 | Blue | 40,795 | $11,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










