Refine Your Search By:
YEAR:
| 2009 | (27) |
| 2008 | (46) |
| 2007 | (149) |
| 2006 | (76) |
| 2005 | (24) |
| 2004 | (17) |
| 2003 | (10) |
| 2002 | (10) |
| 2001 | (2) |
| 2000 | (3) |
| 1999 | (4) |
| 1998 | (3) |
| 1997 | (3) |
| 1995 | (2) |
| 1994 | (1) |
| 1993 | (1) |
| 1989 | (2) |
| 1953 | (1) |
MODEL:
| Other Jeep | (1) |
| Cherokee Limited | (1) |
| Cherokee Sport | (2) |
| Cherokee Sport/classic | (2) |
| Commander | (52) |
| Commander Limited | (7) |
| Commander Overland | (1) |
| Commander Sport | (7) |
| Compass Limited | (4) |
| Compass Sport | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Wrangler X | 2008 | Detonator Yellow | 28,510 | $20,997 | ||||
![]() | Liberty Sport | 2007 | Black | 36,395 | $13,598 | |||
| Commander Sport | 2007 | Bright Silver Metallic | 18,239 | $20,599 | ||||
| Commander Sport | 2007 | Red Rock Crystal Pearl | 27,023 | $18,599 | ||||
| Wrangler X | 2007 | YELLOW | 21,651 | call | ||||
| Liberty Sport | 2006 | SILVER | 14,934 | call | ||||
| Liberty Renegade | 2005 | Black | 60,584 | $13,488 | ||||
| Grand Cherokee Laredo | 2007 | Red Crystal Pearl Coat | 22,133 | $19,999 | ||||
![]() | Grand Cherokee Laredo | 2005 | Stone White | 80,132 | $11,900 | |||
| Grand Cherokee SRT-8 | 2007 | Black Clear Coat | 41,940 | $28,999 | ||||
| Liberty Sport | 2007 | Red | 45,353 | $12,999 | ||||
| Grand Cherokee Laredo | 2007 | Red Rock Crystal Pearl Coa | 16,818 | $17,999 | ||||
| Grand Cherokee Laredo | 2006 | BLACK | 50,427 | $16,500 | ||||
| Grand Cherokee Laredo | 2007 | Black Clear Coat | 23,753 | $17,999 | ||||
| Grand Cherokee Limited | 2006 | Inferno Red Crystal Pearl | 61,338 | $16,999 | ||||
| Commander Sport | 2007 | Black Clear Coat | 38,438 | $17,999 | ||||
| Grand Cherokee Laredo | 2007 | Bright Silver Metallic Clear | 27,242 | $19,999 | ||||
| Grand Cherokee Laredo | 2007 | Red Rock Crystal Pearl Coa | 35,056 | $18,999 | ||||
| Grand Cherokee Laredo | 2007 | Steel Blue Metallica Clear C | 27,900 | $17,999 | ||||
| Grand Cherokee Laredo | 2006 | Bright Silver Metallic | 40,754 | $15,495 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










