Refine Your Search By:
YEAR:
| 2009 | (7) |
| 2008 | (62) |
| 2007 | (48) |
| 2006 | (18) |
| 2005 | (20) |
| 2004 | (11) |
| 2003 | (8) |
| 2002 | (6) |
| 2001 | (6) |
| 2000 | (3) |
| 1999 | (4) |
| 1998 | (2) |
| 1997 | (1) |
| 1996 | (1) |
| 1994 | (1) |
| 1979 | (1) |
MODEL:
| 626 DX/LX | (1) |
| 626 ES/LX | (6) |
| B2500 Regular Cab | (1) |
| CX-7 | (12) |
| CX-9 | (3) |
| CX-9 AWD | (5) |
| Mazda3 | (8) |
| Mazda3I | (24) |
| Mazda3S | (10) |
| Mazda5 | (15) |
| Mazda6 | (39) |
| Mazda6S | (13) |
| Miata/ls | (3) |
| MPV Wagon | (10) |
| Mx-5 Miata | (8) |
| Protege DX/LX/ES | (3) |
| Protege Es | (2) |
| Protege Lx/es | (1) |
| Protege Pr5 | (2) |
| RX7 | (1) |
| RX8 | (8) |
| Speed 3 | (3) |
| Speed 6 AWD | (3) |
| Speed Miata | (1) |
| Tribute I | (9) |
| Tribute LX | (2) |
| Tribute LX/ES | (2) |
| Tribute S | (4) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
![]() | ![]() | CX-9 | 2008 | DARK CHERRY | 27,944 | $30,701 | ||
| MAZDA6 i Sport VE | 2008 | Gray | 45,575 | $12,990 | ||||
![]() | MAZDA6 s Grand Touring | 2007 | Onyx Black | 28,101 | $18,934 | |||
| Tribute LX | 2004 | Light Tundra | 49,255 | $13,990 | ||||
| MAZDA5 Grand Touring | 2008 | Galaxy Gray | 42,443 | $16,492 | ||||
![]() | ![]() | MAZDA3 | 2008 | WHITE | 31,982 | $13,776 | ||
| Mazda6 i Sedan | 2008 | Silver | 41,108 | $11,950 | ||||
| MAZDA6 | 2007 | Performance White | 26,587 | $14,574 | ||||
| Mazda5 | 2009 | Sunlight Silver Metall | 21,491 | $15,974 | ||||
| MAZDA5 Touring | 2008 | BLUE | 36,478 | call | ||||
| Mazda6I | 2008 | Black | 39,413 | $13,495 | ||||
| CX-7 | 2007 | Purple | 31,118 | $18,995 | ||||
| MAZDA6 i | 2003 | Onyx Black | 52,000 | $9,779 | ||||
| Mazda3I | 2007 | Mica Black | 37,000 | $13,995 | ||||
| RX-8 Shinka Special Edition | 2005 | DKCHER | 32,638 | $16,598 | ||||
| MAZDA6 | 2007 | Glacier Silver Metalli | 28,136 | $13,995 | ||||
![]() | ![]() | RX-8 | 2006 | BLACK | 18,070 | $18,982 | ||
| CX-9 SUV | 2008 | Stormy_blue | call | call | ||||
| CX-9 Sport | 2008 | White Clear Coat. | 26,628 | $23,999 | ||||
| RX-8 Basic | 2004 | BLACK | 49,333 | $13,999 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











