Refine Your Search By:
MODEL:
| 240 DL | (1) |
| 960 | (2) |
| C30 T5 | (1) |
| C70 T5 | (2) |
| S40 | (1) |
| S40 2.4I | (3) |
| S40 T5 FWD | (3) |
| S60 | (1) |
| S60 2.4t | (1) |
| S60 2.5T FWD | (5) |
| S70 | (2) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (2) |
| S80 T6/T6 Elite | (1) |
| V50 | (1) |
| V70 | (2) |
| V70 3.2 | (1) |
| V70 Glt | (1) |
| V70xc Awd/se | (1) |
| XC70 | (2) |
| XC90 | (3) |
| XC90 3.2 AWD | (1) |
| XC90 Sport | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| 240 BASE | 1990 | GOLD | 152,851 | $1,995 | ||||
| 960 BASE | 1997 | BLUE | 130,293 | $2,995 | ||||
| 960 BASE | 1997 | WHITE | 121,596 | $3,995 | ||||
| S60 2.5L Turbo | 2006 | Silver | 72,416 | $11,995 | ||||
| S70 | 1999 | Green | 108,069 | $4,995 | ||||
| S40 2.4I | 2005 | WHITE | 94,719 | $9,475 | ||||
| S40 T5 Sedan | 2004 | White | 89,572 | $11,900 | ||||
| V70 | 2003 | Black | 97,500 | $10,500 | ||||
![]() | S40 2.4I | 2008 | BLACK | 14,233 | $25,788 | |||
| V70 GLT | 1998 | Blue | 160,976 | $3,995 | ||||
| S80 T6/T6 Elite | 2004 | Tan | 89,147 | $9,995 | ||||
| XC90 Sport | 2007 | BLACK | 27,178 | $37,388 | ||||
| S40 BASE | 2000 | RED | 106,065 | $5,490 | ||||
| XC90 2.5T | 2004 | Silver Metallic | 77,839 | $14,490 | ||||
| S60 2.5T FWD | 2008 | Silver | 51,633 | $16,995 | ||||
| S80 3.2 FWD | 2007 | Gray | 29,316 | $23,995 | ||||
| S60 2.5L Turbo | 2006 | Blue | 67,420 | $11,995 | ||||
| S60 2.5T | 2004 | SILVER | 107,867 | $8,990 | ||||
| S80 2.5T FWD | 2004 | SILVER | 92,473 | $14,328 | ||||
| C70 T5 | 2006 | SILVER | 31,743 | $29,888 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










