Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (19) |
| 2008 | (33) |
| 2007 | (59) |
| 2006 | (58) |
| 2005 | (28) |
| 2004 | (16) |
| 2003 | (21) |
| 2002 | (9) |
| 2001 | (7) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (7) |
| 1997 | (5) |
| 1996 | (6) |
| 1995 | (7) |
| 1994 | (3) |
| 1993 | (5) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (2) |
| 1985 | (1) |
| 1977 | (1) |
| 1969 | (1) |
| 1947 | (1) |
MODEL:
| Other Cadillac | (2) |
| C/T CTS HI Feature | (17) |
| Catera | (3) |
| CTS | (17) |
| CTS High Feature V6 AWD | (6) |
| CTS-V | (6) |
| Deville | (48) |
| Deville Concours | (1) |
| Deville D Elegance | (1) |
| Deville Dhs | (3) |
| Deville Dts | (7) |
| DTS | (67) |
| Eldorado | (5) |
| Eldorado Esc | (1) |
| Eldorado Touring Coupe | (2) |
| Escalade | (1) |
| ESCALADE ESV | (17) |
| Escalade Ext | (3) |
| Escalade Luxury | (34) |
| Fleetwood | (1) |
| Seville Sls | (10) |
| Seville Sts | (8) |
| SRX | (16) |
| SRX AWD | (5) |
| SRX Premium Collection | (1) |
| STS | (21) |
| STS AWD | (2) |
| STS-V | (1) |
| XLR | (2) |
| XLR-V | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Eldorado TOURING | 1999 | MAROON | 94,650 | $6,295 | ||||
| DTS | 2007 | Glacier White | 42,280 | $25,991 | ||||
| Escalade | 2007 | Black Raven | 12,733 | $46,995 | ||||
| CTS 3.6L V6 | 2008 | Black Raven | 23,758 | $31,990 | ||||
| DTS w/1SC | 2006 | Silver | 29,419 | $21,995 | ||||
| SRX SRX | 2006 | Black Raven | 28,323 | $17,843 | ||||
| DTS Luxury I w/Chromes HtdCldMemLthr | 2007 | Gold Mist | 46,772 | $21,999 | ||||
| SRX V6 AWD Luxury Collection w/20s | 2008 | White Diamond Tintcoat | 44,197 | $26,999 | ||||
| DTS Luxury II Package | 2007 | White Diamond Tricoat | 29,695 | $29,990 | ||||
| DTS | 2006 | Gray | 30,202 | $22,995 | ||||
| DeVille Sedan | 2000 | White | 87,158 | $7,950 | ||||
| STS RWD w/1SC | 2008 | Black Raven | 9,511 | $29,658 | ||||
| SRX V6 | 2009 | Black Ice | 10,434 | $37,991 | ||||
| CTS | 2005 | Moonstone | 35,083 | $17,991 | ||||
| SRX Premium Collection | 2010 | Caribbean Blue | 77 | $48,615 | ||||
| CTS | 2003 | CASHMERE | 55,000 | $9,300 | ||||
| STS BASE | 2005 | WHITE | 65,356 | $13,990 | ||||
| DEVILLE BASE | 1996 | Other | 131,721 | $4,995 | ||||
| DTS | 2009 | PURP | 31,714 | $32,995 | ||||
![]() | CTS | 2005 | Silver Smoke | 43,100 | $14,948 | |||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










