North Shore Bank Leasing
(Inventory Last Updated: 11/21/2009) > Dealer Page
Contact
Billl Hintz
Address
10923 W. Mitchell Street
West Allis, WI 53214
West Allis, WI 53214
Phone
(888) 501-4422
35 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Refine Your Search By:
MAKE:
| BMW | (1) |
| Buick | (1) |
| Cadillac | (1) |
| Chevrolet | (1) |
| Chrysler | (2) |
| Dodge | (1) |
| Ford | (3) |
| GMC | (1) |
| Honda | (4) |
| Jeep | (2) |
| Land Rover | (1) |
| Mercedes-Benz | (3) |
| Mitsubishi | (1) |
| Pontiac | (2) |
| Scion | (1) |
| Subaru | (1) |
| Toyota | (3) |
| Volkswagen | (6) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| BMW 745 Li | 2003 | Black | 67,034 | $21,950 | |||
| Buick Lucerne CXS | 2006 | Red | 46,479 | $16,495 | |||
| Cadillac CTS | 2006 | Blackberry | 33,168 | $17,450 | |||
| Chevrolet TrailBlazer LS | 2005 | Grey | 59,334 | $11,250 | |||
| Chrysler Town & Country Touring | 2006 | Stone White Clearcoat | 29,202 | $13,475 | |||
| Chrysler Town & Country Touring | 2005 | Magnesium Pearlcoat | 71,734 | $9,450 | |||
| Dodge Avenger SXT | 2008 | Modern Blue Pearlcoat | 34,933 | $12,950 | |||
| Ford Escape XLS Manual | 2006 | Redfire Clearcoat Meta | 56,910 | $10,495 | |||
| Ford F150 | 2006 | Red | 21,477 | $18,950 | |||
| Ford Freestar SEL | 2006 | Grey | 50,779 | $9,995 | |||
| GMC Sierra 1500 SLE2 | 2006 | Silver Birch Metallic | 39,439 | $19,950 | |||
| Honda Accord 2.4 EX w/Leather | 2007 | Graphite Pearl | 43,475 | $15,895 | |||
| Honda Accord 2.4 LX | 2007 | Grey | 32,973 | $13,450 | |||
| Honda Accord 2.4 SE | 2007 | Royal Blue Pearl | 28,675 | $14,750 | |||
| Honda Civic LX | 2008 | Galaxy Gray Metallic | 21,319 | $13,450 | |||
| Jeep Grand Cherokee Laredo | 2004 | Bright Silver Metallic C | 60,806 | $10,650 | |||
| Jeep Liberty Limited Edition | 2004 | White | 57,522 | $10,950 | |||
| Land Rover Freelander SE | 2005 | Java Black | 30,102 | $13,450 | |||
| Mercedes-Benz CLK-Class CLK430 | 2003 | Silver | 34,667 | $20,950 | |||
| Mercedes-Benz E-Class E500 4Matic | 2005 | Black | 58,690 | $21,950 | |||


