Refine Your Search By:
Original Search Results
Original Search Results
YEAR:
| 1998 | (6) |
MODEL:
| 528I Automatic | (1) |
| 540I Automatic | (1) |
| 740IL | (2) |
| Z3 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Z3 Roadster 1.9L w/HtdLthr | 1998 | Blue Metallic | 41,981 | $12,999 | |||
| 5 Series 540i | 1998 | Silver | 71,480 | $10,995 | |||
| 740iL 740IL | 1998 | WHITE | 132,809 | $6,995 | |||
| 740iL 740IL | 1998 | GREEN | 119,823 | $5,990 | |||
| Z3-Series 1.9 Convertible | 1998 | White | 113,460 | $9,950 | |||
| 528i 528I | 1998 | SILVER | 178,747 | $5,995 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









