Refine Your Search By:
YEAR:
| 2008 | (1) |
| 2007 | (3) |
| 2006 | (11) |
| 2005 | (1) |
| 2004 | (3) |
| 2003 | (7) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (5) |
| 1999 | (2) |
| 1998 | (6) |
| 1997 | (1) |
| 1994 | (1) |
| 1990 | (1) |
MODEL:
| 318IC | (1) |
| 323I | (1) |
| 323IC Automatic | (1) |
| 323IT | (1) |
| 325CI | (3) |
| 325I | (5) |
| 325I Automatic | (1) |
| 325IC | (1) |
| 325IC Automatic | (1) |
| 325XI | (3) |
| 328I | (1) |
| 328XI | (1) |
| 330 | (2) |
| 330I | (2) |
| 330XI | (2) |
| 335I | (1) |
| 525 | (1) |
| 525I Automatic | (1) |
| 528I Automatic | (2) |
| 530 | (1) |
| 530I Automatic | (1) |
| 530XI | (1) |
| 540I Automatic | (1) |
| 650 | (1) |
| 740IL | (3) |
| 745LI | (1) |
| 760 | (1) |
| M3 | (1) |
| M3 Automatic | (1) |
| X3 | (2) |
| X5 3.0I | (2) |
| X5 4.4i | (3) |
| Z3 | (2) |
| Z4 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| 3-Series 325I | 1990 | BLUE | 133,973 | $4,495 | ||||
| 325IC | 1994 | BLACK | 192,823 | call | ||||
| 318i 318IC | 1997 | BLACK | 146,329 | $5,990 | ||||
| 740iL 740IL | 1998 | GREEN | 119,823 | $5,990 | ||||
| 740iL 740IL | 1998 | WHITE | 132,809 | $6,995 | ||||
| Z3 Roadster 1.9L w/HtdLthr | 1998 | Blue Metallic | 41,981 | $12,999 | ||||
| Z3-Series 1.9 Convertible | 1998 | White | 113,460 | $9,950 | ||||
| 5 Series 540i | 1998 | Silver | 71,480 | $10,995 | ||||
| 528i 528I | 1998 | SILVER | 178,747 | $5,995 | ||||
| 3-Series 323icA | 1999 | Blue | 75,830 | $8,690 | ||||
| M Models M3 | 1999 | SILVER | 107,506 | $9,990 | ||||
| 528I Automatic | 2000 | GRAY | 97,945 | $8,995 | ||||
| 3-Series 323i WAGON | 2000 | Black | 138,269 | $5,390 | ||||
| 7-Series 740iL with EVERYTHING! | 2000 | Midnight Blue Clearcoat M | 94,080 | $11,777 | ||||
| 328I | 2000 | Jet Black | 107,000 | $8,900 | ||||
| 323i Sedan | 2000 | Jet Black | 84,971 | $8,893 | ||||
| X5 4.4I | 2001 | Black | 84,528 | $13,977 | ||||
| 3-Series 325i | 2001 | Blue | 82,937 | $8,998 | ||||
![]() | 3-Series 325Ci | 2001 | BLACK | 89,330 | $11,422 | |||
| 3-Series 330Ci | 2001 | Steel Gray Metallic | 90,793 | $14,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










