Refine Your Search By:
MODEL:
| 240 DL | (1) |
| 740 | (1) |
| 960 | (2) |
| C30 T5 | (1) |
| C70 T5 | (1) |
| S40 | (1) |
| S40 2.4I | (3) |
| S40 T5 FWD | (3) |
| S60 | (1) |
| S60 2.4t | (1) |
| S60 2.5T FWD | (5) |
| S70 | (2) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (2) |
| S80 T6/T6 Elite | (1) |
| V50 | (1) |
| V70 | (2) |
| V70 3.2 | (1) |
| V70 Glt | (1) |
| V70xc Awd/se | (1) |
| XC70 | (2) |
| XC90 | (3) |
| XC90 3.2 AWD | (1) |
| XC90 Sport | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| V70 GLT | 1998 | Blue | 160,976 | $3,995 | ||||
| S80 2.5T FWD | 2004 | SILVER | 92,473 | $14,328 | ||||
| C70 T5 | 2006 | SILVER | 31,743 | $29,888 | ||||
| V70 3.2 | 2008 | ICE WHITE | 10,366 | $31,806 | ||||
| XC90 | 2006 | SILVER | 40,719 | $26,848 | ||||
| V50 2.4I | 2008 | GREY | 41,123 | $16,990 | ||||
| S70 | 1999 | Blue | 90,251 | $4,995 | ||||
| S60 2.4T A SR AUTO W/SUNROOF | 2001 | GREEN | 71,967 | $10,995 | ||||
| V70 | 2003 | Black | 97,500 | $10,500 | ||||
| S40 WI P | 2005 | Silver Metallic | 109,873 | $10,997 | ||||
| XC90 3.2 AWD | 2007 | MAGIC BLUE | 22,142 | $34,783 | ||||
| XC70 | 2007 | RUBY RED | 47,786 | $29,995 | ||||
| C30 T5 | 2008 | SILVER | 9,444 | $21,685 | ||||
| S60 2.5T FWD | 2008 | BLACK | 10,679 | $24,889 | ||||
| XC70 | 2003 | ASH GOLD | 92,988 | $13,893 | ||||
| S80 3.2 FWD | 2007 | BLACK | 33,366 | $26,391 | ||||
| V70 BASE | 1998 | SILVER | 162,263 | $4,990 | ||||
| 740 | 1991 | GREEN | 209,604 | call | ||||
| S60 | 2004 | WHITE | 71,481 | $8,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









