Refine Your Search By:
MODEL:
| 240 DL | (1) |
| 850 GLT | (1) |
| 960 | (2) |
| C30 T5 | (1) |
| C70 T5 | (1) |
| S40 | (1) |
| S40 2.4I | (3) |
| S40 T5 FWD | (3) |
| S60 | (1) |
| S60 2.4t | (1) |
| S60 2.5T FWD | (5) |
| S70 | (2) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (2) |
| S80 T6/T6 Elite | (1) |
| V50 | (1) |
| V70 | (2) |
| V70 3.2 | (1) |
| V70 Glt | (1) |
| V70xc Awd/se | (1) |
| XC70 | (2) |
| XC90 | (3) |
| XC90 3.2 AWD | (1) |
| XC90 Sport | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XC90 2.5T | 2006 | BLACK | 83,898 | $15,990 | ||||
| S60 2.5L Turbo | 2006 | Blue | 67,420 | $11,995 | ||||
| S40 2.4I | 2005 | WHITE | 94,719 | $9,475 | ||||
| S80 3.2 FWD | 2007 | Gray | 29,316 | $23,995 | ||||
| S70 | 1999 | Blue | 90,251 | $4,995 | ||||
| S60 2.4T A SR AUTO W/SUNROOF | 2001 | GREEN | 71,967 | $10,995 | ||||
| S40 T5 Sedan | 2004 | White | 89,572 | $11,900 | ||||
| V70 XC | 2000 | White | 116,672 | $4,988 | ||||
| S80 T6/T6 Elite | 2004 | Tan | 89,147 | $9,995 | ||||
| S40 T5 M SR w/Sunroof HtdMemLthr 6CD 17s | 2005 | Silver Metallic | 64,061 | $13,999 | ||||
| 850 GLT | 1996 | 208,268 | call | |||||
| XC90 3.2 AWD | 2007 | MAGIC BLUE | 22,142 | $34,783 | ||||
| XC70 | 2007 | RUBY RED | 47,786 | $29,995 | ||||
| C30 T5 | 2008 | SILVER | 9,444 | $21,685 | ||||
| S60 2.5T FWD | 2008 | BLACK | 10,679 | $24,889 | ||||
| XC70 | 2003 | ASH GOLD | 92,988 | $13,893 | ||||
| S80 3.2 FWD | 2007 | BLACK | 33,366 | $26,391 | ||||
| S60 | 2004 | WHITE | 71,481 | $8,995 | ||||
| V70 BASE | 1998 | SILVER | 162,263 | $4,990 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









