Refine Your Search By:
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| 960 BASE | 1997 | WHITE | 121,596 | $3,995 | ||||
![]() | S60 2.5T FWD | 2005 | TITANIUM GREY | 37,993 | $17,896 | |||
| S60 2.5L Turbo | 2006 | Blue | 67,420 | $11,995 | ||||
| S80 2.5T FWD | 2004 | SILVER | 92,473 | $14,328 | ||||
| C70 T5 | 2006 | SILVER | 31,743 | $29,888 | ||||
| XC90 3.2 AWD | 2007 | SILVER | 22,454 | $31,288 | ||||
| S60 2.5T FWD | 2008 | TITANIUM GREY | 15,782 | $26,888 | ||||
| V70 3.2 | 2008 | ICE WHITE | 10,366 | $31,806 | ||||
| XC90 | 2006 | SILVER | 40,719 | $26,848 | ||||
| 240 BASE | 1990 | GOLD | 152,851 | $1,995 | ||||
| V70 | 2003 | Black | 97,500 | $10,500 | ||||
| V50 2.4I | 2008 | GREY | 41,123 | $16,990 | ||||
| XC90 2.5T | 2004 | Silver Metallic | 77,839 | $14,990 | ||||
| S70 | 1999 | Blue | 90,251 | $4,995 | ||||
| S40 2.4I | 2005 | WHITE | 94,719 | $9,475 | ||||
| S70 | 1999 | Green | 108,069 | $4,995 | ||||
| S80 3.2 FWD | 2007 | Gray | 29,316 | $26,599 | ||||
| C70 | 2009 | Celestial Blue Metalli | 530 | $36,888 | ||||
| S60 2.5L Turbo | 2006 | Silver | 72,416 | $11,995 | ||||
| V70 XC | 2000 | White | 116,672 | $5,988 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










